Ford KA 1.2 Zetec 3dr (start/stop)
Capacity: This solution needs to be put levitra pharmacy purchase away at room temperature, 59-860C. This sleek muscle pleasure allows improved blood circulation into certain parts of the male reproductive purchase viagra from canada http://deeprootsmag.org/2014/12/02/pt-2-god-rest-ye-merry-gentlemen-dickens-connection/ organ, which makes the male reproductive organ hard. This would also be beneficial in helping the liver repair itself. purchase viagra uk The branded cialis samples this storefront has lots of ads for getting the market in the competitive market.
2011 (11 Reg) – FULL HISTORY TIMING BELT DONE
Here is a great example of the very popular KA Zetec model in the best colour Panther Black. The …
£4,000p/x considered
Vehicle Details
Mileage | 27,500 miles |
Owner(s) | 2 registered |
Transmission | Manual |
Fuel | Petrol |
MOT | Full |
Last Serviced | 27500 miles |
Service History | Full service history |
Technical Specifications
Summary |
|
CO2 Emissions | 115 g/km |
Vehicle Tax Band | C |
Engine Size | 1242 cc |
Number of Seats | 4 |
Performance & Economy |
|
Fuel Consumption (Urban) | 48.7 mpg |
Fuel Consumption (Extra Urban) | 64.2 mpg |
Fuel Consumption (Combined) | 57.6 mpg |
0-60 mph | 13.4 seconds |
Top Speed | 99 mph |
Engine Power | 69 bhp |
Number of Valves | 8 |
Dimensions |
|
Height | 1505 mm |
Length | 3620 mm |
Width | 1894 mm |
Fuel Tank Capacity | 35 litres |
Luggage Capacity (Seats Up) | 224 litres |
Vehicle Features
Rear Spoiler | Metallic Paint |
Air Conditioning – Manual, Includes Pollen Filter | Start/Stop System |
Privacy Glass (Rear Window Only) | CD Radio with MP3 and AUX-in Connector |
Heated Windscreen | Electrically – Operated Front Windows with Drivers One Shot Up/Down and Passengers One Shot Down |
15in 13 – Spoke Alloy Wheels (195/50 Tyres) with Locking Wheel Bolts |
VIEW BY APPOINTMENT ONLY